3phase 220v 22kw 30hp output ac variable frequency drive delta ac motor drive vector control with open loop vfd VFD220C23A
![]() |
>>>Speed / torque / position control mode.
|
>>>Coated circuit boards. |
|
>>>For both synchronous asynchronous motors. |
|
>>>International safety standard (CE/UL/cUL). | |
>>>Supports various network protocols: CANopen,DeviceNet,EtherNet/IP, MODBUS TCP (RS485,RS232). | |
>>>Hot pluggable LCD keypad built in language:English,Traditional Chinese,Simplified Chinese,Türkçe,Russian,Español,Português,français. |
230v | ||||||||||
Frame Size | A | B | C | |||||||
Model VFD- xxxCxxx | 007 | 015 | 022 | 037 | 055 | 075 | 110 | 150 | ||
Output Rating |
NORMAL DUTY |
Rated Output Capacity (kVA) | 2.0 | 3.2 | 4.4 | 6.8 | 10 | 13 | 20 | 26 |
Rated Output Current (A) | 5 | 8 | 11 | 17 | 25 | 33 | 49 | 65 | ||
Applicable Motor Output (kW) | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | ||
Applicable Motor Output (HP) | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | ||
Overload Capacity | 120% of rated current: 1 minute for every 5 minutes; 160% of rated current: 3 seconds for every 30 seconds | |||||||||
Max. Output Frequency (Hz) | 0.00~599.00 | |||||||||
Carrier Frequency (kHz) | 2~15 | |||||||||
HEAVY DUTY | Rated Output Capacity (kVA) | 1.9 | 2.8 | 4.0 | 6.4 | 9.6 | 12 | 19 | 25 | |
Rated Output Current (A) | 4.8 | 7.1 | 10 | 16 | 24 | 31 | 47 | 62 | ||
Applicable Motor Output (kW) | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | ||
Applicable Motor Output (HP) | 0.5 | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 | ||
Overload Capacity | 150% of rated current: 1 minute for every 5 minutes; 180% of rated current: 3 seconds for every 30 seconds | |||||||||
Max. Output Frequency (Hz) | 0.00~300.00 | |||||||||
Carrier Frequency (kHz) | 2 ~ 6 | |||||||||
Input Rating | Rated Voltage / Frequency | 3-phase AC 200 V ~ 240 V (-15% ~ +10%), 50 / 60 Hz | ||||||||
Operating Voltage Range | 170 ~ 264Vac | |||||||||
Frequency Tolerance | 47 ~ 63 Hz | |||||||||
Drive Weight (Kg) | 2.6 ± 0.3 | 5.4 ± 1 | 9.8 ± 1.5 |
230v | ||||||||||
Frame Size | C | D | E | F | ||||||
Model VFD- xxxCxxx | 185 | 220 | 300 | 370 | 450 | 550 | 750 | 900 | ||
Output Rating |
NORMAL DUTY |
Rated Output Capacity (kVA) | 30 | 36 | 48 | 58 | 72 | 86 | 102 | 138 |
Rated Output Current (A) | 75 | 90 | 120 | 146 | 180 | 215 | 255 | 346 | ||
Applicable Motor Output (kW) | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | ||
Applicable Motor Output (HP) | 25 | 30 | 40 | 50 | 60 | 75 | 110 | 120 | ||
Overload Capacity | 120% of rated current: 1 minute for every 5 minutes; 160% of rated current: 3 seconds for every 30 seconds | |||||||||
Max. Output Frequency (Hz) | 0.00 ~ 599.00 | |||||||||
Carrier Frequency (kHz) | 2 ~ 15 | |||||||||
HEAVY DUTY | Rated Output Capacity (kVA) | 28 | 34 | 45 | 55 | 68 | 81 | 96 | 131 | |
Rated Output Current (A) | 71 | 86 | 114 | 139 | 171 | 204 | 242 | 329 | ||
Applicable Motor Output (kW) | 15 | 19 | 22 | 30 | 37 | 45 | 55 | 75 | ||
Applicable Motor Output (HP) | 20 | 25 | 30 | 40 | 50 | 60 | 75 | 100 | ||
Overload Capacity | 150% of rated current: 1 minute for every 5 minutes; 180% of rated current: 3 seconds for every 30 seconds | |||||||||
Max. Output Frequency (Hz) | 0.00~300 | |||||||||
Carrier Frequency (kHz) | 2 ~ 6 | |||||||||
Input Rating | Rated Voltage / Frequency | 3-phase AC 200 V ~ 240 V (-15% ~ +10%), 50 / 60 Hz | ||||||||
Operating Voltage Range | 170 ~ 264Vac | |||||||||
Frequency Tolerance | 47 ~ 63 Hz | |||||||||
Drive Weight (Kg) | 9.8 ± 1.5 | 38.5 ± 1.5 | 64.8 ± 1.5 | 86.5± 1.5 |
460v | |||||||||||||||
Frame Size | A | B | C | D0 | |||||||||||
Model VFD- xxxCxxx | 007 | 015 | 022 | 037 | 055 | 075 | 110 | 150 | 185 | 220 | 300 | 370 | 450 | ||
Output Rating |
NORMAL DUTY |
Rated Output Capacity (kVA) | 2.4 | 3.2 | 4.8 | 7.2 | 10 | 14 | 19 | 25 | 30 | 36 | 48 | 58 | 73 |
Rated Output Current (A) | 3.0 | 4.0 | 6.0 | 9.0 | 12 | 18 | 24 | 32 | 38 | 45 | 60 | 73 | 91 | ||
Applicable Motor Output (kW) | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | ||
Applicable Motor Output (HP) | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | ||
Overload Capacity | 120% of rated current: 1 minute for every 5 minutes; 160% of rated current: 3 seconds for every 30 seconds | ||||||||||||||
Max. Output Frequency (Hz) | 0.00~599.00 | ||||||||||||||
Carrier Frequency (kHz) | 2~15 | ||||||||||||||
HEAVY DUTY | Rated Output Capacity (kVA) | 2.3 | 3.0 | 4.5 | 6.5 | 9.6 | 14 | 18 | 24 | 29 | 34 | 45 | 55 | 69 | |
Rated Output Current (A) | 2.9 | 3.8 | 5.7 | 8.1 | 11 | 17 | 23 | 30 | 36 | 43 | 57 | 69 | 86 | ||
Applicable Motor Output (kW) | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | ||
Applicable Motor Output (HP) | 0.5 | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 53 | ||
Overload Capacity | 150% of rated current: 1 minute for every 5 minutes; 180% of rated current: 3 seconds for every 30 seconds | ||||||||||||||
Max. Output Frequency (Hz) | 0.00~300.00 | ||||||||||||||
Carrier Frequency (kHz) | 2 ~ 6 | ||||||||||||||
Input Rating | Rated Voltage / Frequency | 3-phase AC 380 V ~ 480 V ( -15% ~ +10%), 50 / 60 Hz | |||||||||||||
Operating Voltage Range | 323 ~ 528 VAC | ||||||||||||||
Frequency Tolerance | 47 ~ 63 Hz | ||||||||||||||
Drive Weight (Kg) | 2.6 ± 0.3 | 5.4 ± 1 | 9.8 ± 1.5 | 27 ± 1.5 |
460v | ||||||||||||||
Frame Size | D | E | F | G | H | |||||||||
Model VFD- xxxCxxx | 550 | 750 | 900 | 1100 | 1320 | 1600 | 1850 | 2200 | 2800 | 3150 | 3550 | 4500 | ||
Output Rating |
NORMAL DUTY |
Rated Output Capacity (kVA) | 88 | 120 | 143 | 175 | 207 | 247 | 295 | 367 | 438 | 491 | 544 | 720 |
Rated Output Current (A) | 110 | 150 | 180 | 220 | 260 | 310 | 370 | 460 | 550 | 616 | 683 | 866 | ||
Applicable Motor Output (kW) | 55 | 75 | 90 | 110 | 132 | 160 | 185 | 220 | 280 | 315 | 355 | 450 | ||
Applicable Motor Output (HP) | 75 | 100 | 125 | 150 | 175 | 215 | 250 | 300 | 375 | 420 | 475 | 600 | ||
Overload Capacity | 120% of rated current: 1 minute for every 5 minutes; 160% of rated current: 3 seconds for every 30 seconds | |||||||||||||
Max. Output Frequency (Hz) | 0.00~599.00 | |||||||||||||
Carrier Frequency (kHz) | 2~15 | |||||||||||||
HEAVY DUTY | Rated Output Capacity (kVA) | 84 | 114 | 136 | 167 | 197 | 235 | 280 | 348 | 417 | 466 | 517 | 677 | |
Rated Output Current (A) | 105 | 143 | 171 | 209 | 247 | 295 | 352 | 437 | 523 | 585 | 649 | 815 | ||
Applicable Motor Output (kW) | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 185 | 220 | 280 | 315 | 355 | ||
Applicable Motor Output (HP) | 60 | 75 | 100 | 125 | 150 | 175 | 215 | 250 | 300 | 375 | 425 | 475 | ||
Overload Capacity | 150% of rated current: 1 minute for every 5 minutes; 180% of rated current: 3 seconds for every 30 seconds | |||||||||||||
Max. Output Frequency (Hz) | 0.00~300.00 | |||||||||||||
Carrier Frequency (kHz) | 2 ~ 6 | |||||||||||||
Input Rating | Rated Voltage / Frequency | 3-phase AC 380 V ~ 480 V ( -15% ~ +10%), 50 / 60 Hz | ||||||||||||
Operating Voltage Range | 323 ~ 528 VAC | |||||||||||||
Frequency Tolerance | 47 ~ 63 Hz | |||||||||||||
Drive Weight (Kg) | 38.5 ± 1.5 | 64.8 ± 1.5 | 86.5 ± 1.5 | 134 ± 4 | 228 |
575v | |||||||||
Frame Size | A | B | |||||||
Model VFD- xxxC53A-21 | 015 | 022 | 037 | 055 | 075 | 110 | 150 | ||
Output Rating |
Light Duty |
Rated Output Capacity (kVA) | 3 | 4.3 | 6.7 | 9.9 | 12.1 | 18.7 | 24.1 |
Rated Output Current (A) | 3 | 4.3 | 6.7 | 9.9 | 12.1 | 18.7 | 24.2 | ||
Applicable Motor Output (kW) | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | ||
Applicable Motor Output (HP) | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | ||
NORMAL DUTY |
Rated Output Capacity (kVA) | 2.5 | 3.6 | 5.5 | 8.2 | 10 |
PREVIOUS:16DI 24Vdc automation plc programmable logic
NEXT:300A 1200V IGBT Switch CM300DY-24A Power IGBT
CATEGORIESCUSTOMER LETTERCONTACT USContact: Sales department Phone: Tel: (86)755-89706589 Email: info@jxchips.com Add: Blog D,Dapu industry zone,Dashiling road,Longdong village, Longgang,Shenzhen,China |